Skating Report |
Date & Location: | 14.05.16 - TARTU |
Competition: | LAPS 1 4-tantsu Standard (4) |
Rules 1 - 9 | |||||||||||||
Couple No. | Place in each dance of final round | Sum of Places | Place Skating | Qu. | |||||||||
Wz | Qu | Sa | CC | ||||||||||
21 | 1 | 1 | 1 | 1 | 4 | 1. | X | ||||||
22 | 3 | 4 | 2 | 2 | 11 | 2. | > | ||||||
25 | 5 | 5 | 6 | 6 | 22 | 6. | X | ||||||
26 | 4 | 2 | 4 | 5 | 15 | 4. | X | ||||||
30 | 6 | 6 | 5 | 4 | 21 | 5. | X | ||||||
33 | 2 | 3 | 3 | 3 | 11 | 3. | > | ||||||
Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule(s) |
Rule 10 | |||||||||||
Couple No. | Number and sum of places in all dances | Place Skating | Qu. | ||||||||
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
21 | - rule not used - | 1. | |||||||||
22 | 2 (4) | 2. | X | ||||||||
25 | - rule not used - | 6. | |||||||||
26 | - rule not used - | 4. | |||||||||
30 | - rule not used - | 5. | |||||||||
33 | 1 (2) | 3. | X | ||||||||
Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule |
Rule 11 | |||||||||||
Couple No. | Number and sum of marks of all judges in all dances | Place Skating | Qu. | ||||||||
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
21 | - rule not used - | 1. | |||||||||
22 | - rule not used - | 2. | |||||||||
25 | - rule not used - | 6. | |||||||||
26 | - rule not used - | 4. | |||||||||
30 | - rule not used - | 5. | |||||||||
33 | - rule not used - | 3. | |||||||||
Qu.: "X" = Place has been reached by this rule The figures of rule 11 are shown only if the majority of 11 marks is reached! Number of dances is "4" - Number of judges is "5" - Majority comes to "11" marks | |||||||||||